Bethlehem Chamber of Commerce
Entity
$3,345Total Received
Overview
This organization has been paid by the candidates and committees listed below.
Total Payments (Click to sort ascending) | Candidate (Click to sort ascending) | Committee (Click to sort ascending) |
|---|---|---|
| $1,275.00 | Scott Bendett | Friends of Scott Bendett 2026 |
| $700.00 | Daniel P Mccoy | Friends of Daniel P Mccoy |
| $700.00 | David R Decancio | Decancio for Bethlehem |
| $250.00 | David Vanluven | Friends of David Vanluven |
| $210.00 | Bethlehem Democratic Committee | |
| $210.00 | Steve Mclaughlin | Bethlehem Republican Committee |
