Skipperburke Management
Entity
$33,875Total Received
Payments
This page displays the individual payments made to these persons and organizations.
Amount (Click to sort ascending) | Candidate or Committee (Click to sort ascending) | City (Click to sort ascending) | Date (Click to sort ascending) | Category (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|---|---|---|
| $6,000.00 | Julien Segura | New York | 05/26/2026 | Professional Services | Public Campaign Finance |
| $3,000.00 | Wei-Li Tjong | New York | 05/26/2026 | Professional Services | Public Campaign Finance |
| $2,625.00 | David Alfasi Siffert | New York | 12/30/2025 | Professional Services | Public Campaign Finance |
| $2,000.00 | Kevin O'Keefe | New York | 09/10/2025 | Professional Services | Authorized Single-Candidate |
| $2,000.00 | Wei-Li Tjong | New York | 03/17/2026 | Professional Services | Public Campaign Finance |
| $1,500.00 | David Alfasi Siffert | New York | 01/30/2026 | Professional Services | Public Campaign Finance |
| $1,500.00 | David Alfasi Siffert | New York | 02/25/2026 | Professional Services | Public Campaign Finance |
| $1,500.00 | David Alfasi Siffert | New York | 03/30/2026 | Professional Services | Public Campaign Finance |
| $1,500.00 | David Alfasi Siffert | New York | 04/23/2026 | Professional Services | Public Campaign Finance |
| $1,500.00 | David Alfasi Siffert | New York | 05/26/2026 | Professional Services | Public Campaign Finance |
| $1,500.00 | Wei-Li Tjong | New York | 04/01/2026 | Professional Services | Public Campaign Finance |
| $1,500.00 | Wei-Li Tjong | New York | 04/23/2026 | Professional Services | Public Campaign Finance |
| $1,500.00 | Wei-Li Tjong | New York | 05/12/2026 | Professional Services | Public Campaign Finance |
| $1,000.00 | Kevin O'Keefe | New York | 10/02/2025 | Professional Services | Authorized Single-Candidate |
| $1,000.00 | Kevin O'Keefe | New York | 10/31/2025 | Professional Services | Authorized Single-Candidate |
| $1,000.00 | Kevin O'Keefe | New York | 11/21/2025 | Professional Services | Authorized Single-Candidate |
| $1,000.00 | Kevin O'Keefe | New York | 11/28/2025 | Professional Services | Authorized Single-Candidate |
| $1,000.00 | Kevin O'Keefe | New York | 01/02/2026 | Professional Services | Authorized Single-Candidate |
| $1,000.00 | Julien Segura | New York | 05/04/2026 | Professional Services | Public Campaign Finance |
| $250.00 | Julien Segura | New York | 03/16/2026 | Professional Services | Public Campaign Finance |
