Lebin Yates Consulting LLC
Entity
$14,625Total Received
Payments
This page displays the individual payments made to these persons and organizations.
Amount (Click to sort ascending) | Candidate or Committee (Click to sort ascending) | City (Click to sort ascending) | Date (Click to sort ascending) | Category (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|---|---|---|
| $975.00 | Everytown-Demand a Seat PAC | Austin | 03/11/2025 | Professional Services | PAC |
| $975.00 | Everytown-Demand a Seat PAC | Austin | 04/03/2025 | Professional Services | PAC |
| $975.00 | Everytown-Demand a Seat PAC | Austin | 05/08/2025 | Professional Services | PAC |
| $975.00 | Everytown-Demand a Seat PAC | Austin | 06/10/2025 | Professional Services | PAC |
| $975.00 | Everytown-Demand a Seat PAC | Austin | 07/08/2025 | Professional Services | PAC |
| $975.00 | Everytown-Demand a Seat PAC | Austin | 08/05/2025 | Professional Services | PAC |
| $975.00 | Everytown-Demand a Seat PAC | Austin | 09/11/2025 | Professional Services | PAC |
| $975.00 | Everytown-Demand a Seat PAC | Austin | 10/07/2025 | Professional Services | PAC |
| $975.00 | Everytown-Demand a Seat PAC | Austin | 11/06/2025 | Professional Services | PAC |
| $975.00 | Everytown-Demand a Seat PAC | Austin | 12/18/2025 | Professional Services | PAC |
| $975.00 | Everytown-Demand a Seat PAC | Austin | 01/13/2026 | Professional Services | PAC |
| $975.00 | Everytown-Demand a Seat PAC | Austin | 02/23/2026 | Professional Services | PAC |
| $975.00 | Everytown-Demand a Seat PAC | Austin | 03/10/2026 | Professional Services | PAC |
| $975.00 | Everytown-Demand a Seat PAC | Austin | 04/07/2026 | Professional Services | PAC |
| $975.00 | Everytown-Demand a Seat PAC | Austin | 05/05/2026 | Professional Services | PAC |
