Wall Street Journal
Overview
This organization has been paid by the candidates and committees listed below.
Total Payments (Click to sort ascending) | Candidate (Click to sort ascending) | Committee (Click to sort ascending) |
|---|---|---|
| $608.40 | Edmund J Smyth | Friends of Ed Smyth |
| $509.06 | Brian A Cunningham | Cunningham for Assembly 2026 |
| $254.70 | Conservative Party NYS (Headquarters Account) | |
| $234.59 | Jon Kaiman | Friends of Jon Kaiman |
| $95.80 | Michael Novakhov | Reelect Michael for New York |
| $84.32 | Didi Barrett | Friends of Didi Barrett for Assembly |
| $46.81 | Rory I Lancman | Rory's Committee |
| $40.00 | Drew Warshaw | Drew Warshaw for New York |
