Contributors
$383,398,215 Total Contributions
Contributor (Click to sort ascending) | Contributions (Click to sort ascending) |
|---|---|
| Karen Petry | $5,000.00 |
| Robert Gamba | $5,000.00 |
| United Healthcare Services Inc | $5,000.00 |
| Rachell Gober | $5,000.00 |
| John L Dimarco | $5,000.00 |
| Selim Rusi | $5,000.00 |
| William Rudin | $5,000.00 |
| William Rinaldi | $5,000.00 |
| Christopher P Wright | $5,000.00 |
| Anthem Health Plans of Maine Inc | $5,000.00 |
| Nucor Steel of Auburn | $5,000.00 |
| Pacific Life | $5,000.00 |
| Cigna Health Corporation | $5,000.00 |
| David C Walentas | $5,000.00 |
| Sony Pictures Entertainment Inc | $5,000.00 |
| Joseph Cohen | $5,000.00 |
| John Bohlsen | $5,000.00 |
| Keith Libolt | $5,000.00 |
| Richard Haggerty | $5,000.00 |
| Dawn Good Elk | $5,000.00 |
| Vulcraft New York | $5,000.00 |
| Ethan Irwin | $5,000.00 |
| Sanofi US Services Inc | $5,000.00 |
| Jamal Raghei | $5,000.00 |
| Armando Rodriguez | $5,000.00 |
