Susan Ochshorn
Individual
$18,625Total Contributions
Overview
This page displays the cumulative amount given by this contributor to these individuals or organizations.
Total Contributions (Click to sort ascending) | Candidate (Click to sort ascending) | Committee (Click to sort ascending) |
|---|---|---|
| $13,600.00 | New Yorkers for Lower Costs | |
| $2,300.00 | Working Families Party PAC-NYS Ie | |
| $1,675.00 | Letitia James | James for NY 2026 |
| $350.00 | Alvin Bragg | Alvin Bragg for Da (District Attorney) |
| $300.00 | Yuh-Line Niou | Niou for New York |
| $250.00 | New Yorkers for Better Leadership | |
| $100.00 | Adem T Bunkeddeko | Adem for New York |
| $50.00 | Jeannette Garcia | Garcia for Yonkers |
