Sean Acosta
Individual
$61,209Total Contributions
Overview
This page displays the cumulative amount given by this contributor to these individuals or organizations.
Total Contributions (Click to sort ascending) | Candidate (Click to sort ascending) | Committee (Click to sort ascending) |
|---|---|---|
| $23,500.00 | Nassau County Republican Committee | |
| $10,000.00 | Bruce Blakeman | Blakeman for Nassau |
| $7,500.00 | Nvs Victory Campaign Fund | |
| $5,208.65 | Scgop | |
| $5,000.00 | Suffolk County Conservative Committee | |
| $5,000.00 | Seth Koslow | Koslow for Nassau |
| $2,000.00 | Nicole Aloise | Nicole for Nassau |
| $1,500.00 | Jennifer Gallub Pravato | Friends of Jennifer Gallub Pravato |
| $1,500.00 | Kate Murray | Friends of Kate Murray |
