Put NYC First Inc
New York Committee
$8,620,500Total Contributions
$8,620,500Total Expenditures
Contributors
This page displays the cumulative amount given by these contributors to this committee during the selected election cycle.
View By:
Total Contributions (Click to sort ascending) | Contributor (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|
| $50,000.00 | Jeffrey J Feil | INDIVIDUAL |
| $50,000.00 | Joshua Gotlib | INDIVIDUAL |
| $50,000.00 | Katheryn C Patterson | INDIVIDUAL |
| $50,000.00 | Kyle Lutnick | INDIVIDUAL |
| $50,000.00 | Lloyd Goldman | INDIVIDUAL |
| $50,000.00 | Morris Mark | INDIVIDUAL |
| $50,000.00 | Vincent Tese | INDIVIDUAL |
| $50,000.00 | William Mack | INDIVIDUAL |
| $40,000.00 | Levine Family Trust | ENTITY |
| $25,000.00 | Adam Greenblatt | INDIVIDUAL |
| $25,000.00 | Ajr Revocable Trust | ENTITY |
| $25,000.00 | Craig Effron | INDIVIDUAL |
| $25,000.00 | David Shapiro | INDIVIDUAL |
| $25,000.00 | Donald Capoccia | INDIVIDUAL |
| $25,000.00 | Donny Deutsch | INDIVIDUAL |
| $25,000.00 | Gregg Moskowitz | INDIVIDUAL |
| $25,000.00 | Irwin Simon | INDIVIDUAL |
| $25,000.00 | Jason Eric Strauss | INDIVIDUAL |
| $25,000.00 | Jay Bernstein | INDIVIDUAL |
| $25,000.00 | Larry Robbins | INDIVIDUAL |
| $25,000.00 | Martin Burger | INDIVIDUAL |
| $25,000.00 | Matthew Mark | INDIVIDUAL |
| $25,000.00 | Mitchell Rice | INDIVIDUAL |
| $25,000.00 | Neil S Crespi | INDIVIDUAL |
| $25,000.00 | Noah Tepperberg | INDIVIDUAL |
