Merrick Bellmore Democratic Club
New York Committee
$3,475Total Contributions
$3,969Total Expenditures
Financial Activity
Top Contributors
Total Contributions | Name |
|---|---|
| $600.00 | Claudia Borecky |
| $560.00 | Unitemized Contribution |
| $120.00 | Fred Chandler |
| $100.00 | Lisa Lin |
| $80.00 | Brian Katz |
| $45.00 | Lisa Hentze |
| $40.00 | Amy Zuelch |
| $40.00 | Anne Limowski |
| $40.00 | Audrey Ciuffo |
| $40.00 | Audrey Korth |
Top Payees
Total Expenditures | Payee |
|---|---|
| $1,983.10 | Claudia Borecky |
| $500.00 | Bill Pavone |
| $500.00 | Seth Koslow |
| $300.00 | Joe Scianablo |
| $272.13 | Costco Wholesale |
| $200.00 | Michael Gionesi |
| $118.60 | Judy Cataldo |
| $95.13 | Helene Manas |
Related Articles
No related posts available.
