Kent Republican Committee
New York Committee
$18,970Total Contributions
$15,664Total Expenditures
Contributors
This page displays the cumulative amount given by these contributors to this committee during the selected election cycle.
View By:
Total Contributions (Click to sort ascending) | Contributor (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|
| $1,500.00 | Cemco | ENTITY |
| $1,500.00 | Donald H Fletcher | INDIVIDUAL |
| $1,000.00 | Anthony J Falcone | INDIVIDUAL |
| $1,000.00 | Anthony Jewelers | ENTITY |
| $1,000.00 | Friends of Shawn E Rogan | ENTITY |
| $1,000.00 | George Carroll Whipple | INDIVIDUAL |
| $1,000.00 | H2o Services LLC | ENTITY |
| $600.00 | Northern Ground Property Group LLC | ENTITY |
| $500.00 | Daniel G Birmingham | INDIVIDUAL |
| $500.00 | J & M's Enterprises Ltd | ENTITY |
| $500.00 | Lawrence Light | INDIVIDUAL |
| $500.00 | Lawrence Light Electrical Contractors | ENTITY |
| $500.00 | Nunzio Cassesse and Sons Inc | ENTITY |
| $500.00 | Putnam Propane Gas Inc | ENTITY |
| $400.00 | Mac Industrial LLC | ENTITY |
| $350.00 | Yarris for US | ENTITY |
| $300.00 | New Grace Kent Chinese Restaurant Inc | ENTITY |
| $250.00 | Patrick Barrett | INDIVIDUAL |
| $250.00 | Putnam Property Maintenance Inc | ENTITY |
| $250.00 | Putnam Property Maintenance Inc | ENTITY |
| $200.00 | Andrew R Bargamian | INDIVIDUAL |
| $200.00 | Henry Boyd | INDIVIDUAL |
| $180.00 | Jaime Mcglasson | INDIVIDUAL |
| $150.00 | Friends of Bob Tendy | ENTITY |
| $150.00 | Toni E Addonizio Campaign Fund | ENTITY |
