Eric Ari Brown for Assembly 2026
$7,781Total Contributions
$6,593Total Expenditures
Contributors
This page displays the cumulative amount given by these contributors to this committee during the selected election cycle.
View By:
Total Contributions (Click to sort ascending) | Contributor (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|
| $2,401.50 | Prospect Park Operating LLC | ENTITY |
| $2,401.50 | The Willows | ENTITY |
| $1,000.00 | Jeffrey M Katz | INDIVIDUAL |
| $350.00 | New York Association of Independent Lumber Dealers PAC - Nail PAC | ENTITY |
| $260.25 | Denise Ford | INDIVIDUAL |
| $250.00 | Avi Schwartzblatt | INDIVIDUAL |
| $250.00 | Shira Litvack | INDIVIDUAL |
| $104.10 | Avraham Korngold | INDIVIDUAL |
| $104.10 | Eliezer Bryks | INDIVIDUAL |
| $104.10 | Naema Sharon | INDIVIDUAL |
| $100.00 | Andrew Lauer | INDIVIDUAL |
| $100.00 | Robert Wengrofsky | INDIVIDUAL |
| $78.08 | Ari Fishkind | INDIVIDUAL |
| $52.05 | Beth Epstein | INDIVIDUAL |
| $26.03 | Dylan Kaufman | INDIVIDUAL |
| $26.03 | Isaac Mayo | INDIVIDUAL |
| $26.03 | Jeremy Rampersaud | INDIVIDUAL |
| $20.00 | Jarred Schwartz | INDIVIDUAL |
| $15.62 | Alec Schwartz | INDIVIDUAL |
| $15.00 | Chaim Homnick | INDIVIDUAL |
| $10.41 | Abraham Birnbaum | INDIVIDUAL |
| $10.41 | Eric Suberi | INDIVIDUAL |
| $10.41 | Jeffrey Schwartz | INDIVIDUAL |
| $10.41 | Johncarlo Piccolino | INDIVIDUAL |
| $10.00 | Aleza Kleinworm | INDIVIDUAL |
