David for Queens 2026
$291,990Total Contributions
$120,414Total Expenditures
Contributors
This page displays the cumulative amount given by these contributors to this committee during the selected election cycle.
View By:
Total Contributions (Click to sort ascending) | Contributor (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|
| $25.00 | Robert Brennan | INDIVIDUAL |
| $25.00 | Robert Saute | INDIVIDUAL |
| $25.00 | Ruby Goldberg | INDIVIDUAL |
| $25.00 | Ruby Green | INDIVIDUAL |
| $25.00 | Sandra Stromswold | INDIVIDUAL |
| $25.00 | Sara Seksinsky | INDIVIDUAL |
| $25.00 | Shane Sauder | INDIVIDUAL |
| $25.00 | Steven Marcy | INDIVIDUAL |
| $25.00 | Strati Moustakeas | INDIVIDUAL |
| $25.00 | Tatum McConnell | INDIVIDUAL |
| $25.00 | Theo Livaudais | INDIVIDUAL |
| $25.00 | Theo Swanson | INDIVIDUAL |
| $25.00 | Thomas Gonzalez | INDIVIDUAL |
| $25.00 | Wendy Dolce | INDIVIDUAL |
| $25.00 | William McGovern | INDIVIDUAL |
| $25.00 | Yu An Chen | INDIVIDUAL |
| $24.37 | Kara Kokinos | INDIVIDUAL |
| $23.34 | Arielle Swernoff | INDIVIDUAL |
| $23.33 | Corinne Daniel | INDIVIDUAL |
| $23.33 | Gina Ferraro | INDIVIDUAL |
| $23.33 | Rania Dalloul | INDIVIDUAL |
| $23.00 | Brandon Rodriguez | INDIVIDUAL |
| $22.50 | Karen Narefsky | INDIVIDUAL |
| $22.14 | Batuhan Gumus | INDIVIDUAL |
| $22.00 | Arielle Bordow | INDIVIDUAL |
