Abk for Assembly
$164,067Total Contributions
$72,506Total Expenditures
Contributors
This page displays the cumulative amount given by these contributors to this committee during the selected election cycle.
View By:
Total Contributions (Click to sort ascending) | Contributor (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|
| $250.00 | Lawpac | ENTITY |
| $250.00 | Michael Michaeli | INDIVIDUAL |
| $250.00 | Nataliya Dubinskaya | INDIVIDUAL |
| $250.00 | Polina Michaeli | INDIVIDUAL |
| $250.00 | Riva Shafirovsky | INDIVIDUAL |
| $250.00 | Sarra Geselkovich | INDIVIDUAL |
| $250.00 | Svetlana Kogut | INDIVIDUAL |
| $250.00 | Tamara D'Angelo | INDIVIDUAL |
| $250.00 | Theodore J Ghorra | INDIVIDUAL |
| $250.00 | Vadim Agafonov | INDIVIDUAL |
| $250.00 | Vladimir Spektor | INDIVIDUAL |
| $250.00 | Yelena Pavlovsky | INDIVIDUAL |
| $243.60 | Dikran Barsamian | INDIVIDUAL |
| $243.60 | Monica Barsamian | INDIVIDUAL |
| $208.20 | Aleksandr Itskovich | INDIVIDUAL |
| $208.20 | Barbara Santonas | INDIVIDUAL |
| $204.10 | Joann Weiss | INDIVIDUAL |
| $204.10 | Nataliia Zelinska | INDIVIDUAL |
| $203.00 | Elan Kogut | INDIVIDUAL |
| $200.00 | Eugene Mitnisky | INDIVIDUAL |
| $200.00 | Irina Matiychenko | INDIVIDUAL |
| $200.00 | Karina Bertaeva | INDIVIDUAL |
| $200.00 | Lyudmila Ogadzhanyan | INDIVIDUAL |
| $200.00 | Maiden Tower NYC Inc | ENTITY |
| $200.00 | Motya Gelfand | INDIVIDUAL |
