Zellnor Myrie
New York State Senate District 20
$68,147Total Contributions
$33,909Total Expenditures
Contributors
This page displays the cumulative amount given by these contributors to this candidate during the selected election cycle.
View By:
Total Contributions (Click to sort ascending) | Contributor (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|
| $5,000.00 | 1199 SEIU New York State Political Action Fund | ENTITY |
| $5,000.00 | Abraham Gesser | INDIVIDUAL |
| $5,000.00 | Bradley Tusk | INDIVIDUAL |
| $5,000.00 | Deborah Bers | INDIVIDUAL |
| $5,000.00 | Eliot Spitzer | INDIVIDUAL |
| $5,000.00 | Mark Egerman | INDIVIDUAL |
| $5,000.00 | Nathan Werksman | INDIVIDUAL |
| $5,000.00 | Nechemya Deutsch | INDIVIDUAL |
| $5,000.00 | Neil Barsky | INDIVIDUAL |
| $5,000.00 | Rachel Neiman | INDIVIDUAL |
| $5,000.00 | Sean Hecker | INDIVIDUAL |
| $3,500.00 | Garrard Beeney | INDIVIDUAL |
| $2,500.00 | Wendell Winton | INDIVIDUAL |
| $1,000.00 | Martin Bell | INDIVIDUAL |
| $500.00 | Elaine Shen | INDIVIDUAL |
| $500.00 | Jerry Goldfeder | INDIVIDUAL |
| $500.00 | Lara Buchwald | INDIVIDUAL |
| $275.00 | Florian Gruenke | INDIVIDUAL |
| $250.00 | Ben Furnas | INDIVIDUAL |
| $250.00 | Benjamin Thypin | INDIVIDUAL |
| $250.00 | Janice Bloom | INDIVIDUAL |
| $250.00 | Joanna Hendon | INDIVIDUAL |
| $250.00 | Joel Wertheimer | INDIVIDUAL |
| $250.00 | Jordan Tamagni | INDIVIDUAL |
| $250.00 | Josef Goodman | INDIVIDUAL |
