Tammy Honeywell
$6,274Total Contributions
$3,694Total Expenditures
Are you Tammy Honeywell, or someone associated with
their campaign?
Learn about the benefits of claiming your page -
it's free.
Financial Activity
Top Contributors
Total Contributions | Name |
---|---|
$1,027.00 | Joseph Bennett |
$700.00 | Surendren Moodliar |
$500.00 | Mary Kuhn |
$300.00 | MacDonald Carden |
$200.00 | Dylan Klein |
$200.00 | Jeff May |
$127.00 | Kim Lane |
$100.00 | Cjala And Emad Surratt |
$100.00 | Colin Crowley |
$100.00 | Gary Weinstein |
Top Payees
Total Expenditures | Payee |
---|---|
$2,581.20 | Arograph |
$167.33 | Staples Inc |
$130.76 | Qr Code Generator |
$103.07 | 3 Lives |
$91.88 | Guadalahara |
$89.74 | Limp Lizard |
$75.08 | Actblue Technical Services |
$68.87 | Baghdad |
$46.00 | Colemans |
$43.15 | Plaza Grande |
Related Articles
No related posts available.