Scott Gray
New York State Assembly District 116
$25,805Total Contributions
$13,126Total Expenditures
Contributors
This page displays the cumulative amount given by these contributors to this candidate during the selected election cycle.
View By:
Total Contributions (Click to sort ascending) | Contributor (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|
| $250.00 | Jake Johnson Properties LLC | ENTITY |
| $250.00 | Lawpac of New York | ENTITY |
| $250.00 | Martin A Yenawine | INDIVIDUAL |
| $250.00 | Nancy Martin | INDIVIDUAL |
| $250.00 | Pamela Beyor | INDIVIDUAL |
| $250.00 | Peter J Souch III | INDIVIDUAL |
| $250.00 | Rejean Roux | INDIVIDUAL |
| $211.85 | Kenneth Blankenbush | ENTITY |
| $200.00 | Donald Calarco | INDIVIDUAL |
| $175.00 | Jerry P Pleskach | INDIVIDUAL |
| $150.00 | Andrew J Mcmahon | INDIVIDUAL |
| $150.00 | Christopher S Boulio | INDIVIDUAL |
| $150.00 | James Peters | INDIVIDUAL |
| $150.00 | Kristina D Allen | INDIVIDUAL |
| $150.00 | Mark R Lavarnway | INDIVIDUAL |
| $150.00 | Mary Jo Richards | INDIVIDUAL |
| $150.00 | Marzano Real Estate LLC | ENTITY |
| $150.00 | Michael McFadden | INDIVIDUAL |
| $150.00 | Nancy J Kall | INDIVIDUAL |
| $150.00 | Public Employees Federation | ENTITY |
| $150.00 | Sandra W Santamoor | INDIVIDUAL |
| $150.00 | Sheila F Barney-Pullus | INDIVIDUAL |
| $150.00 | Thomas Hefferon | INDIVIDUAL |
| $145.17 | Robert Cantwell | INDIVIDUAL |
| $125.00 | Joanne M McClusky | INDIVIDUAL |
