Paul Bologna
New York State Assembly District 144
$155,937Total Contributions
$105,199Total Expenditures
Contributors
This page displays the cumulative amount given by these contributors to this candidate during the selected election cycle.
View By:
Total Contributions (Click to sort ascending) | Contributor (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|
| $67,742.90 | Paul Bologna | ENTITY |
| $20,000.00 | Republican Assembly Campaign Committee | ENTITY |
| $2,500.00 | Donald Spoth Farm | ENTITY |
| $2,000.00 | Realtors PAC | ENTITY |
| $1,500.00 | Brian Costello | INDIVIDUAL |
| $1,500.00 | Cimato Enterprises Inc | ENTITY |
| $1,500.00 | Kevin Clark | INDIVIDUAL |
| $1,500.00 | Kevin Clark | INDIVIDUAL |
| $1,500.00 | Linda Dobmeier | INDIVIDUAL |
| $1,500.00 | Linda Dombmeier | INDIVIDUAL |
| $1,500.00 | Reid Petroleum Corp | ENTITY |
| $1,250.00 | Somers Sherman | INDIVIDUAL |
| $1,000.00 | Brian Costello | INDIVIDUAL |
| $1,000.00 | Clarence Wall and Ceiling | ENTITY |
| $1,000.00 | Gerald Buchheit | INDIVIDUAL |
| $1,000.00 | Krehers Poultry Farm | ENTITY |
| $1,000.00 | Long and Paulo Lee PLLC | ENTITY |
| $1,000.00 | Niagara Falls Redevelopment LLC | ENTITY |
| $1,000.00 | Palmo Bologna | INDIVIDUAL |
| $1,000.00 | Paul Stephen | INDIVIDUAL |
| $1,000.00 | Pino Alto Partners | ENTITY |
| $950.00 | Peter Glor | INDIVIDUAL |
| $750.00 | 3r Partners PAC | ENTITY |
| $750.00 | Connie and Victor A Martucci | INDIVIDUAL |
| $750.00 | Mike Ranzenhofer | ENTITY |
