Letitia James
Attorney General of New York
$5,831,785Total Contributions
$3,795,786Total Expenditures
Contributors
This page displays the cumulative amount given by these contributors to this candidate during the selected election cycle.
View By:
Total Contributions (Click to sort ascending) | Contributor (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|
| $10.00 | Randolph Humphrey | INDIVIDUAL |
| $10.00 | Randolph Williams | INDIVIDUAL |
| $10.00 | Randy Grant | INDIVIDUAL |
| $10.00 | Randy Lambert | INDIVIDUAL |
| $10.00 | Randy Scott | INDIVIDUAL |
| $10.00 | Randy Wilson | INDIVIDUAL |
| $10.00 | Raoul Sosa | INDIVIDUAL |
| $10.00 | Raquel Duran | INDIVIDUAL |
| $10.00 | Raquel Maartel | INDIVIDUAL |
| $10.00 | Rasheda McGhee | INDIVIDUAL |
| $10.00 | Rasheeda Sampson Jefferson | INDIVIDUAL |
| $10.00 | Rashmi A Jaipal | INDIVIDUAL |
| $10.00 | Raul Gutierrez | INDIVIDUAL |
| $10.00 | Raul Medina | INDIVIDUAL |
| $10.00 | Raul Montemayor Sr | INDIVIDUAL |
| $10.00 | Raul Sanchez | INDIVIDUAL |
| $10.00 | Rawn Fletcher | INDIVIDUAL |
| $10.00 | Ray Abrishami | INDIVIDUAL |
| $10.00 | Ray Alvarado | INDIVIDUAL |
| $10.00 | Ray Blackburn | INDIVIDUAL |
| $10.00 | Ray Brady | INDIVIDUAL |
| $10.00 | Ray Florez | INDIVIDUAL |
| $10.00 | Ray Henley | INDIVIDUAL |
| $10.00 | Ray House | INDIVIDUAL |
| $10.00 | Ray Johnson | INDIVIDUAL |
