Lakisha Collins-Bellamy
$140,010Total Contributions
$198,757Total Expenditures
Contributors
This page displays the cumulative amount given by these contributors to this candidate during the selected election cycle.
View By:
Total Contributions (Click to sort ascending) | Contributor (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|
| $250.00 | Michael Nukho | INDIVIDUAL |
| $250.00 | Nancy Street | INDIVIDUAL |
| $250.00 | Nerissa Pena | INDIVIDUAL |
| $250.00 | Pat Marino | INDIVIDUAL |
| $250.00 | Paul Adler Esq | INDIVIDUAL |
| $250.00 | Pedro M Alvarez | INDIVIDUAL |
| $250.00 | Plaza Garibaldi | ENTITY |
| $250.00 | Portale Randazzo LLP | ENTITY |
| $250.00 | Praetorian Guard LLC | ENTITY |
| $250.00 | Raymond Fitzpatrick | INDIVIDUAL |
| $250.00 | Raymond Fitzpatrick | INDIVIDUAL |
| $250.00 | Robert Cacace Jr | INDIVIDUAL |
| $250.00 | Robert Greco | INDIVIDUAL |
| $250.00 | Ronald Hoina | INDIVIDUAL |
| $250.00 | Ross Brooks | INDIVIDUAL |
| $250.00 | SEIU Local 704 | ENTITY |
| $250.00 | SEIU Local 704 | ENTITY |
| $250.00 | SEIU Local 704 | ENTITY |
| $250.00 | Shelley Mayer for NY | ENTITY |
| $250.00 | Steven J Levy | INDIVIDUAL |
| $250.00 | Thomas Meir | INDIVIDUAL |
| $250.00 | Veneruso Curto Schwartz & Curto LLP | ENTITY |
| $250.00 | Westchester County Coba | ENTITY |
| $250.00 | Westchester County Coba | ENTITY |
| $250.00 | Westchester County Department | ENTITY |
