Elise M Stefanik
$1,533,296Total Contributions
$1,265,195Total Expenditures
Contributors
This page displays the cumulative amount given by these contributors to this candidate during the selected election cycle.
View By:
Total Contributions (Click to sort ascending) | Contributor (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|
| $208.20 | Nancy Kelly | INDIVIDUAL |
| $208.20 | Nicholas Labella | INDIVIDUAL |
| $208.20 | Nora Wizenberg | INDIVIDUAL |
| $208.20 | Patricia Milligan | INDIVIDUAL |
| $208.20 | Patrick Mitchell | INDIVIDUAL |
| $208.20 | Paul Richards | INDIVIDUAL |
| $208.20 | Peter Holtz | INDIVIDUAL |
| $208.20 | Pita Rubin | INDIVIDUAL |
| $208.20 | Robert Dorsey | INDIVIDUAL |
| $208.20 | Ronald Frea | INDIVIDUAL |
| $208.20 | Russ Oasis | INDIVIDUAL |
| $208.20 | Ryan Schoelerman | INDIVIDUAL |
| $208.20 | Scott Larigan | INDIVIDUAL |
| $208.20 | Shan Lin | INDIVIDUAL |
| $208.20 | Sherry Hart | INDIVIDUAL |
| $208.20 | Steven Glyman | INDIVIDUAL |
| $208.20 | Susan Migliaccio | INDIVIDUAL |
| $208.20 | Vera Loeffler | INDIVIDUAL |
| $208.20 | William Derasmo | INDIVIDUAL |
| $208.00 | Elisabeth Friedman | INDIVIDUAL |
| $206.15 | Walter Kendall | INDIVIDUAL |
| $205.00 | Gregory Woodcock | INDIVIDUAL |
| $204.41 | Peggy Jerome | INDIVIDUAL |
| $204.10 | David Zilberman | INDIVIDUAL |
| $204.10 | Lawrence Shekell | INDIVIDUAL |
