Edward Gibbs
New York State Assembly District 68
$38,472Total Contributions
$6,669Total Expenditures
Contributors
This page displays the cumulative amount given by these contributors to this candidate during the selected election cycle.
View By:
Total Contributions (Click to sort ascending) | Contributor (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|
| $10.00 | Penelope Marshall | INDIVIDUAL |
| $10.00 | Penny Smith | INDIVIDUAL |
| $10.00 | Rey Santos | INDIVIDUAL |
| $10.00 | Rodney Gordon | INDIVIDUAL |
| $10.00 | Santos Baez | INDIVIDUAL |
| $10.00 | Saundra Brailsford | INDIVIDUAL |
| $10.00 | Sharon Cotton | INDIVIDUAL |
| $10.00 | Stan Lupleman | INDIVIDUAL |
| $10.00 | Tabitha Gibbs | INDIVIDUAL |
| $10.00 | Tanya Sanchez | INDIVIDUAL |
| $10.00 | Tawana Thomas | INDIVIDUAL |
| $10.00 | Theresa Worrell | INDIVIDUAL |
| $10.00 | Victor Alexander | INDIVIDUAL |
| $10.00 | Victoria Gregory | INDIVIDUAL |
| $10.00 | William Riddick | INDIVIDUAL |
| $10.00 | Willie Westone | INDIVIDUAL |
| $10.00 | Yolanda Franceschi | INDIVIDUAL |
| $10.00 | Yolanda Logan | INDIVIDUAL |
| $10.00 | Yvonne Logan | INDIVIDUAL |
| $5.00 | Rosie Hickman | INDIVIDUAL |
| $1.19 | Actblue | ENTITY |
