David M Hoovler
$141,224Total Contributions
$241,922Total Expenditures
Contributors
This page displays the cumulative amount given by these contributors to this candidate during the selected election cycle.
View By:
Total Contributions (Click to sort ascending) | Contributor (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|
| $500.00 | Randall Inniss | INDIVIDUAL |
| $500.00 | Robert Lax | INDIVIDUAL |
| $500.00 | Sheet Metal & Roofers Employer Asso | ENTITY |
| $450.00 | Blustein Shapiro Frank & Barone LLP | ENTITY |
| $310.00 | Walter M Popailo | INDIVIDUAL |
| $300.00 | 187-191 Church Street LLC | ENTITY |
| $300.00 | Erik A Denega | INDIVIDUAL |
| $300.00 | Richard J Smith | INDIVIDUAL |
| $280.00 | Committee to Elect Karen Edelman | ENTITY |
| $250.00 | Alfred Fusco | INDIVIDUAL |
| $250.00 | Asher Stein | INDIVIDUAL |
| $250.00 | Azure Healthcare | ENTITY |
| $250.00 | Cynthia Dolan | INDIVIDUAL |
| $250.00 | Empire Fork Lift Inc | ENTITY |
| $250.00 | Peter Dreyer | INDIVIDUAL |
| $250.00 | Shimshy Roth | INDIVIDUAL |
| $250.00 | Thomas Bertussi | INDIVIDUAL |
| $250.00 | Yerachmiel Weiser | INDIVIDUAL |
| $220.00 | NYC Retired Firefighters of Oc | ENTITY |
| $200.00 | Gerald Mishk | INDIVIDUAL |
| $200.00 | Jennifer Higinson | INDIVIDUAL |
| $200.00 | Joseph E Myers Investigations LLC | ENTITY |
| $200.00 | Local Union No 373 U a PAC | ENTITY |
| $200.00 | Pietrzak & Pfau Engr & Surveying PLLC | ENTITY |
| $200.00 | Ray S Pantel Inc | ENTITY |
