Chris Burdick
New York State Assembly District 93
$165,831Total Contributions
$68,612Total Expenditures
Are you Chris Burdick, or someone associated with
their campaign?
Learn about the benefits of claiming your page -
it's free.
Financial Activity
Top Contributors
Total Contributions | Name |
|---|---|
| $3,000.00 | Anthony Rhodes |
| $3,000.00 | Brian Shivers |
| $3,000.00 | Fred Soward |
| $3,000.00 | Grant W Gregory |
| $3,000.00 | International Brotherhood of Teamsters Local Union |
| $3,000.00 | New York State Laborers Political Action |
| $3,000.00 | Professional Fire Fighters Association PAC |
| $3,000.00 | Reinmann for Congress |
| $3,000.00 | Shari Soward |
| $3,000.00 | Stanley Kogelman |
Top Payees
Total Expenditures | Payee |
|---|---|
| $20,655.40 | Jacqueline Mishler |
| $4,779.36 | Ngp Van Inc |
| $4,475.05 | Paragon Payment Solutions |
| $4,000.00 | NYS Democratic Assembly Campaign Committee |
| $2,180.97 | Hilton Hotels |
| $2,056.60 | Jetblue Airways Corporation Crew Member Good Government Fund (Jetblue PAC) |
| $1,951.32 | Sams Club |
| $1,639.20 | United States Postal Service |
| $1,425.00 | Somos Inc |
| $1,377.16 | Unitemized Contribution |
Related Articles
No related posts available.
