Andrea Stewart-Cousins
New York State Senate District 35
$537,102Total Contributions
$449,462Total Expenditures
Contributors
This page displays the cumulative amount given by these contributors to this candidate during the selected election cycle.
View By:
Total Contributions (Click to sort ascending) | Contributor (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|
| $2,000.00 | Suffolk County Corrections Officers PAC | ENTITY |
| $2,000.00 | Tenants PAC | ENTITY |
| $2,000.00 | Transit Supervisors Org PAC | ENTITY |
| $2,000.00 | Unyan PAC | ENTITY |
| $1,800.00 | Westchester Young Democrats | ENTITY |
| $1,500.00 | Afscme | ENTITY |
| $1,500.00 | New York Bankers PAC | ENTITY |
| $1,500.00 | New York Emergency Medicine | ENTITY |
| $1,500.00 | Patricia Tursi | INDIVIDUAL |
| $1,500.00 | Whiteman Osterman & Hanna LLP | ENTITY |
| $1,250.00 | Brett Mc Sweeney | INDIVIDUAL |
| $1,250.00 | Deloite Services LP | ENTITY |
| $1,250.00 | Ernst & Young US LLP | ENTITY |
| $1,250.00 | KPMG LLP | ENTITY |
| $1,250.00 | Pwc US Group LLP | ENTITY |
| $1,000.00 | Academy Trial Lawyers PAC | ENTITY |
| $1,000.00 | Agents Advocacy Coalition | ENTITY |
| $1,000.00 | Allied Building Inspectors Local 211 Iuoe PAC NY State | ENTITY |
| $1,000.00 | Allison Lee | INDIVIDUAL |
| $1,000.00 | American Food and Vending Enterprises I | ENTITY |
| $1,000.00 | American Global LLC | ENTITY |
| $1,000.00 | Andrew Roffe | INDIVIDUAL |
| $1,000.00 | Anthony Argento | INDIVIDUAL |
| $1,000.00 | Arthur Jenkins III | INDIVIDUAL |
| $1,000.00 | Avraham Schick | INDIVIDUAL |
