Amy Paulin
New York State Assembly District 88
$181,103Total Contributions
$209,046Total Expenditures
Contributors
This page displays the cumulative amount given by these contributors to this candidate during the selected election cycle.
View By:
Total Contributions (Click to sort ascending) | Contributor (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|
| $250.00 | Suresh Khanna | INDIVIDUAL |
| $200.00 | Joe Marty | INDIVIDUAL |
| $200.00 | Tod Cooperman | INDIVIDUAL |
| $150.00 | Clare Gorman | INDIVIDUAL |
| $150.00 | Terri Simon | INDIVIDUAL |
| $125.00 | James Schiller | INDIVIDUAL |
| $100.00 | Alissa Baum | INDIVIDUAL |
| $100.00 | Allison Frost | INDIVIDUAL |
| $100.00 | Arnaldo Jara | INDIVIDUAL |
| $100.00 | Charles G McNally | INDIVIDUAL |
| $100.00 | Dara Kass | INDIVIDUAL |
| $100.00 | David Chalfin | INDIVIDUAL |
| $100.00 | Deborah Porder | INDIVIDUAL |
| $100.00 | Don D Buchwald | INDIVIDUAL |
| $100.00 | Dylan F Pyne | INDIVIDUAL |
| $100.00 | Elaine A Weir | INDIVIDUAL |
| $100.00 | Henry J Neale | INDIVIDUAL |
| $100.00 | Hugo M Martinez | INDIVIDUAL |
| $100.00 | Kathleen Munguia | INDIVIDUAL |
| $100.00 | Kristen Burke | INDIVIDUAL |
| $100.00 | Mariette Morrissey | INDIVIDUAL |
| $100.00 | Michelle Gewanter | INDIVIDUAL |
| $100.00 | Myra Saul | INDIVIDUAL |
| $100.00 | Nancy Street | INDIVIDUAL |
| $100.00 | Neal Weinstein | INDIVIDUAL |
