Delta Air Lines Inc
Entity
$22,280Total Received
Overview
This organization has been paid by the candidates and committees listed below.
Total Payments (Click to sort ascending) | Candidate (Click to sort ascending) | Committee (Click to sort ascending) |
|---|---|---|
| $6,523.38 | Francisco Aguilar | |
| $4,031.83 | Steve Yeager | |
| $2,957.09 | Richard Delong | |
| $2,273.93 | Aaron Ford | |
| $2,022.95 | Brittney Miller | |
| $953.97 | Brian Knudsen | |
| $771.37 | Dina Neal | |
| $630.01 | Angela Taylor | |
| $538.37 | Howard Watts III | |
| $454.36 | Tracy Brown-May | |
| $430.36 | Cecelia Gonzalez | |
| $378.18 | Justin Jones | |
| $314.19 | Roberta Lange |
