Joel Mann
Individual
$10,300Total Contributions
Overview
This page displays the cumulative amount given by this contributor to these individuals or organizations.
Total Contributions (Click to sort ascending) | Candidate (Click to sort ascending) | Committee (Click to sort ascending) |
|---|---|---|
| $1,800.00 | Jennifer Schwartz | Jennifer Schwartz |
| $1,500.00 | Dennis Lay | Dennis Lay |
| $1,500.00 | Noreen Demonte | Noreen Demonte |
| $1,000.00 | John Cory | John Cory |
| $1,000.00 | Lance Hendron | Lance Hendron |
| $1,000.00 | Melanie Scheible | Melanie Scheible |
| $1,000.00 | Peter Thunell | Peter Thunell |
| $1,000.00 | Steven Wolfson | Steven Wolfson |
| $500.00 | Kerri Maxey | Kerri Maxey |
