Jml Surgical Center LLC
Entity
$62,500Total Contributions
Overview
This page displays the cumulative amount given by this contributor to these individuals or organizations.
Total Contributions (Click to sort ascending) | Candidate (Click to sort ascending) | Committee (Click to sort ascending) |
|---|---|---|
| $10,000.00 | Daniele Monroe-Moreno | Daniele Monroe-Moreno |
| $10,000.00 | Elaine Marzola | Elaine Marzola |
| $10,000.00 | Nicole Cannizzaro | Nicole Cannizzaro |
| $8,000.00 | Howard Watts III | Howard Watts III |
| $7,500.00 | Duy Nguyen | Duy Nguyen |
| $5,000.00 | Francis Allen-Palenske | Francis Allen-Palenske |
| $3,000.00 | Erica Mosca | Erica Mosca |
| $2,500.00 | Melanie Scheible | Melanie Scheible |
| $2,500.00 | Nancy Brune | Nancy Brune |
| $2,000.00 | Rochelle Nguyen | Rochelle Nguyen |
| $2,000.00 | Tracy Hibbetts | Tracy Hibbetts |
