Howard Watts III
Nevada State Assembly District 15
$184,865Total Contributions
$106,985Total Expenditures
Contributors
This page displays the cumulative amount given by these contributors to this candidate during the selected election cycle.
View By:
Total Contributions (Click to sort ascending) | Contributor (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|
| $1,000.00 | Kyle Davis | INDIVIDUAL |
| $1,000.00 | Lumen Technologies Service Group | ENTITY |
| $1,000.00 | Mike PeQueen | INDIVIDUAL |
| $1,000.00 | Nevada Franchised Auto Dealers Association | ENTITY |
| $1,000.00 | Nevada Mining Association PAC | ENTITY |
| $1,000.00 | Nevada Wildlife Coalition PAC | ENTITY |
| $1,000.00 | Our Best Nevada PAC | ENTITY |
| $1,000.00 | Professional Fire Fighters of Nevada PAC Fund | ENTITY |
| $1,000.00 | Q&d Construction LLC | ENTITY |
| $1,000.00 | Raymond Tolles | INDIVIDUAL |
| $1,000.00 | Road and Highway Builders LLC | ENTITY |
| $1,000.00 | Russell Rowe | INDIVIDUAL |
| $1,000.00 | Sierra Nevada Construction | ENTITY |
| $1,000.00 | T-Mobile US Inc | ENTITY |
| $1,000.00 | Tital Electrical Contracting | ENTITY |
| $1,000.00 | Venicia Considine | ENTITY |
| $1,000.00 | Vsp Vision | ENTITY |
| $1,000.00 | Zillow | ENTITY |
| $750.00 | Tom Clark Solutions | ENTITY |
| $500.00 | Aaron Olivas | INDIVIDUAL |
| $500.00 | American Beverage Association - Federal | ENTITY |
| $500.00 | Brooke Feder | INDIVIDUAL |
| $500.00 | Derek Stonebarger | INDIVIDUAL |
| $500.00 | Dylan Shaver | INDIVIDUAL |
| $500.00 | James Ferrence | INDIVIDUAL |
