Francisco Aguilar
Nevada Secretary of State
$635,054Total Contributions
$202,682Total Expenditures
Contributors
This page displays the cumulative amount given by these contributors to this candidate during the selected election cycle.
View By:
Total Contributions (Click to sort ascending) | Contributor (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|
| $20,000.00 | National Material Company LLC | ENTITY |
| $10,000.00 | Aaron Sosnick | INDIVIDUAL |
| $10,000.00 | Abigail Dow | INDIVIDUAL |
| $10,000.00 | Aviva Systems Biology Corporation | ENTITY |
| $10,000.00 | Cale Bonderman | INDIVIDUAL |
| $10,000.00 | Ccea | ENTITY |
| $10,000.00 | Cort Christie | INDIVIDUAL |
| $10,000.00 | Curatek Pharmaceutical LP | ENTITY |
| $10,000.00 | Democratic Association of Secretaries of State | ENTITY |
| $10,000.00 | Elahe Naqvi | INDIVIDUAL |
| $10,000.00 | Emily Spector | INDIVIDUAL |
| $10,000.00 | Farhan Naqvi | INDIVIDUAL |
| $10,000.00 | Gallatin Holding LLC | ENTITY |
| $10,000.00 | Laurie Michaels | INDIVIDUAL |
| $10,000.00 | Lynn Schusterman | INDIVIDUAL |
| $10,000.00 | Marnell Gaming Management LLC | ENTITY |
| $10,000.00 | Maryland Pig Services LP | ENTITY |
| $10,000.00 | Metal Resources International LLC | ENTITY |
| $10,000.00 | Mgm Resorts International | ENTITY |
| $10,000.00 | National Material LP | ENTITY |
| $10,000.00 | Nm Holding Inc | ENTITY |
| $10,000.00 | North American Auto Tooling LLC | ENTITY |
| $10,000.00 | Pisanelli Bice | ENTITY |
| $10,000.00 | Proof | ENTITY |
| $10,000.00 | Rachel Dow | INDIVIDUAL |
