Chris Hicks
$460,501Total Contributions
$88,571Total Expenditures
Contributors
This page displays the cumulative amount given by these contributors to this candidate during the selected election cycle.
View By:
Total Contributions (Click to sort ascending) | Contributor (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|
| $1,000.00 | Maupin Cox Legoy | ENTITY |
| $1,000.00 | Metcalf Builders Inc | ENTITY |
| $1,000.00 | Michael Jauron | INDIVIDUAL |
| $1,000.00 | Michelle And Jeff Frame | INDIVIDUAL |
| $1,000.00 | Michelle Kinamon | INDIVIDUAL |
| $1,000.00 | Mike Olivas | INDIVIDUAL |
| $1,000.00 | Msa Living Trust | ENTITY |
| $1,000.00 | Patricia D Cafferata | INDIVIDUAL |
| $1,000.00 | Philip & Jennifer Satre | INDIVIDUAL |
| $1,000.00 | Pierre A Hascheff | INDIVIDUAL |
| $1,000.00 | Plenium Builders | ENTITY |
| $1,000.00 | Q&d Construction | ENTITY |
| $1,000.00 | Q&d Construction | ENTITY |
| $1,000.00 | Reno Vulcanizing | ENTITY |
| $1,000.00 | Rhonda Carano | INDIVIDUAL |
| $1,000.00 | Rilite Aggregate Company | ENTITY |
| $1,000.00 | Rilite Aggregate Company | ENTITY |
| $1,000.00 | Robert Nielsen | INDIVIDUAL |
| $1,000.00 | Ronda Clifton | INDIVIDUAL |
| $1,000.00 | Sbw Law Group | ENTITY |
| $1,000.00 | Sierra General | ENTITY |
| $1,000.00 | Sierra Rental & Transport co Inc | ENTITY |
| $1,000.00 | Specialized Transport LLC | ENTITY |
| $1,000.00 | Specialized Transport LLC | ENTITY |
| $1,000.00 | The Gary Elrod Family Trust | ENTITY |
