US Postal Service Usps
Entity
$55,846Total Received
Overview
This organization has been paid by the candidates and committees listed below.
Total Payments (Click to sort ascending) | Candidate (Click to sort ascending) | Committee (Click to sort ascending) |
|---|---|---|
| $11.00 | Clancey Mcmillan | Mcmillan for School Board-District 1 |
| $10.48 | Republican Party of Colfax County | |
| $6.18 | Michelle D Tafoya | Campaign to Elect Michelle Tafoya |
| $6.08 | Sonya Smith | Sonya4nm |
| $3.12 | Simon Sotelo III | Committee to Elect Simon Sotelo III |
| $2.23 | Natalie R Figueroa | Natalie for New Mexico |
