Grant County Democratic Party
New Mexico Committee
$9,275Total Contributions
$7,227Total Expenditures
Contributors
This page displays the cumulative amount given by these contributors to this committee during the selected election cycle.
View By:
Total Contributions (Click to sort ascending) | Contributor (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|
| $1,752.00 | Anonymous | ENTITY |
| $681.85 | Shelby Hallmark | INDIVIDUAL |
| $600.00 | Frances Vasquez | INDIVIDUAL |
| $585.23 | Mary Hotvedt | INDIVIDUAL |
| $584.28 | Linda Hannan | INDIVIDUAL |
| $500.00 | Howie C Morales | ENTITY |
| $400.00 | Smith Real Estate | ENTITY |
| $400.00 | Thomas Hester | INDIVIDUAL |
| $392.14 | Magdaleno Manzanarez | INDIVIDUAL |
| $350.00 | Francine Dixon | INDIVIDUAL |
| $333.76 | Kurt Obermayr | INDIVIDUAL |
| $292.69 | John Bush | INDIVIDUAL |
| $292.14 | Lawrence McDaniel | INDIVIDUAL |
| $278.66 | Janice Embree-Bever | INDIVIDUAL |
| $250.00 | Brenda Franks | INDIVIDUAL |
| $249.98 | Linda Pafford | INDIVIDUAL |
| $240.00 | Karen Aversa | INDIVIDUAL |
| $235.96 | John Song | INDIVIDUAL |
| $132.80 | Patricia Geels | INDIVIDUAL |
| $106.43 | Sandra Griffin | INDIVIDUAL |
| $100.00 | Kimberly Jane Gugliotta | INDIVIDUAL |
| $100.00 | Rodolpho Martinez | INDIVIDUAL |
| $72.68 | Paul Hotvedt | INDIVIDUAL |
| $64.96 | William Hudson | INDIVIDUAL |
| $63.54 | Pnm | ENTITY |
