Democratic Party of Socorro County
New Mexico Committee
$9,336Total Contributions
$8,905Total Expenditures
Contributors
This page displays the cumulative amount given by these contributors to this committee during the selected election cycle.
View By:
Total Contributions (Click to sort ascending) | Contributor (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|
| $1,301.20 | David J Raymond | INDIVIDUAL |
| $1,100.00 | Democratic Party of New Mexico | ENTITY |
| $950.00 | Nancy Kittelberger | INDIVIDUAL |
| $750.00 | Rex Myers | INDIVIDUAL |
| $615.00 | Anonymous | ENTITY |
| $512.07 | Allan W Sauter | INDIVIDUAL |
| $486.88 | Lia Atherton | INDIVIDUAL |
| $440.00 | Kay Krehbiel | INDIVIDUAL |
| $405.28 | Carol Courtney | INDIVIDUAL |
| $404.43 | Eileen Comstock | INDIVIDUAL |
| $200.00 | Mary H Ruff | INDIVIDUAL |
| $168.00 | Damaris Perez | INDIVIDUAL |
| $158.66 | Sean Ward | INDIVIDUAL |
| $154.08 | Christine Smith | INDIVIDUAL |
| $140.00 | Valentin Anaya | INDIVIDUAL |
| $100.00 | Raks | ENTITY |
| $96.37 | Elaine Marie Briggs | INDIVIDUAL |
| $96.07 | Isaac Casados | INDIVIDUAL |
| $90.00 | Linda Montoya | INDIVIDUAL |
| $77.86 | Martin Pokorny | INDIVIDUAL |
| $76.12 | Cindy Madrid | INDIVIDUAL |
| $75.00 | Misty Romero | INDIVIDUAL |
| $75.00 | Nmt Bureau of Geology | ENTITY |
| $60.00 | Don Juan's | ENTITY |
| $57.55 | Jeanne Sategna | INDIVIDUAL |
