Actblue New Mexico
New Mexico Committee
$1,302,064Total Contributions
$4,460,295Total Expenditures
Contributors
This page displays the cumulative amount given by these contributors to this committee during the selected election cycle.
View By:
Total Contributions (Click to sort ascending) | Contributor (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|
| $5.00 | Christine Parker | INDIVIDUAL |
| $5.00 | Christine Pogar | INDIVIDUAL |
| $5.00 | Christine Schuyler-Rossie | INDIVIDUAL |
| $5.00 | Christine Scott | INDIVIDUAL |
| $5.00 | Christine Sims | INDIVIDUAL |
| $5.00 | Christine Wensel | INDIVIDUAL |
| $5.00 | Christopher B Hamaday | INDIVIDUAL |
| $5.00 | Christopher Dennihy | INDIVIDUAL |
| $5.00 | Christopher Lamke | INDIVIDUAL |
| $5.00 | Christopher Moore | INDIVIDUAL |
| $5.00 | Christopher Port | INDIVIDUAL |
| $5.00 | Christopher S Hardesty | INDIVIDUAL |
| $5.00 | Christopher Strollo | INDIVIDUAL |
| $5.00 | Chuck Schubert | INDIVIDUAL |
| $5.00 | Cindee Chadwick | INDIVIDUAL |
| $5.00 | Cindy E Gardner | INDIVIDUAL |
| $5.00 | Cindy Guerra Martinez | INDIVIDUAL |
| $5.00 | Cindy Rell | INDIVIDUAL |
| $5.00 | Cindy Smith | INDIVIDUAL |
| $5.00 | Cindy Thompson-Adhikari | INDIVIDUAL |
| $5.00 | Circe Lash | INDIVIDUAL |
| $5.00 | Ciro Lo Pinto | INDIVIDUAL |
| $5.00 | Cj Moeller | INDIVIDUAL |
| $5.00 | Clairan Ferrono | INDIVIDUAL |
| $5.00 | Claire Koplo | INDIVIDUAL |
