Actblue New Mexico
New Mexico Committee
$1,302,064Total Contributions
$4,460,295Total Expenditures
Contributors
This page displays the cumulative amount given by these contributors to this committee during the selected election cycle.
View By:
Total Contributions (Click to sort ascending) | Contributor (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|
| $6.00 | John Brasko | INDIVIDUAL |
| $6.00 | John Brook | INDIVIDUAL |
| $6.00 | John Landis | INDIVIDUAL |
| $6.00 | John Yurosko | INDIVIDUAL |
| $6.00 | Julia Howard | INDIVIDUAL |
| $6.00 | Julie Basinger | INDIVIDUAL |
| $6.00 | Julie Meyer | INDIVIDUAL |
| $6.00 | June Kelley | INDIVIDUAL |
| $6.00 | Karen Manring | INDIVIDUAL |
| $6.00 | Karin Feddersen-Lethe | INDIVIDUAL |
| $6.00 | Karly Tucker | INDIVIDUAL |
| $6.00 | Kathleen Barnett | INDIVIDUAL |
| $6.00 | Kathleen Golden | INDIVIDUAL |
| $6.00 | Kathy Coleman | INDIVIDUAL |
| $6.00 | Kathy Stanich | INDIVIDUAL |
| $6.00 | Katie Murphy-Darling | INDIVIDUAL |
| $6.00 | Kenneth C Grosso | INDIVIDUAL |
| $6.00 | Kristina Fletcher | INDIVIDUAL |
| $6.00 | Kualii Kipukai | INDIVIDUAL |
| $6.00 | Laura Kubik | INDIVIDUAL |
| $6.00 | Lenna Gordon | INDIVIDUAL |
| $6.00 | Leon Jonas | INDIVIDUAL |
| $6.00 | Linda Donovan | INDIVIDUAL |
| $6.00 | Linda Elsner | INDIVIDUAL |
| $6.00 | Lisa Alvarado | INDIVIDUAL |
