Actblue New Mexico
New Mexico Committee
$1,302,064Total Contributions
$4,460,295Total Expenditures
Contributors
This page displays the cumulative amount given by these contributors to this committee during the selected election cycle.
View By:
Total Contributions (Click to sort ascending) | Contributor (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|
| $10.00 | Judith Ramsey | INDIVIDUAL |
| $10.00 | Judith S Lyons | INDIVIDUAL |
| $10.00 | Judith Vescovi | INDIVIDUAL |
| $10.00 | Judith Wagner | INDIVIDUAL |
| $10.00 | Judy Anderson | INDIVIDUAL |
| $10.00 | Judy Brown | INDIVIDUAL |
| $10.00 | Judy Manca | INDIVIDUAL |
| $10.00 | Judy Martin | INDIVIDUAL |
| $10.00 | Judy Morgenstern | INDIVIDUAL |
| $10.00 | Judy Ohs | INDIVIDUAL |
| $10.00 | Judy Pigg Behrendt | INDIVIDUAL |
| $10.00 | Judy Van Buren | INDIVIDUAL |
| $10.00 | Judy Willmott | INDIVIDUAL |
| $10.00 | Julia A Delahunty | INDIVIDUAL |
| $10.00 | Julia Devrell | INDIVIDUAL |
| $10.00 | Julia Pimentel | INDIVIDUAL |
| $10.00 | Julia Smith | INDIVIDUAL |
| $10.00 | Julia Walton | INDIVIDUAL |
| $10.00 | Julian Heilman | INDIVIDUAL |
| $10.00 | Julian Lopez | INDIVIDUAL |
| $10.00 | Juliana Martignacco | INDIVIDUAL |
| $10.00 | Julianne Rafalli | INDIVIDUAL |
| $10.00 | Julianne Ward | INDIVIDUAL |
| $10.00 | Julie Bannerman | INDIVIDUAL |
| $10.00 | Julie Bennett | INDIVIDUAL |
