Actblue New Mexico
New Mexico Committee
$1,302,064Total Contributions
$4,460,295Total Expenditures
Contributors
This page displays the cumulative amount given by these contributors to this committee during the selected election cycle.
View By:
Total Contributions (Click to sort ascending) | Contributor (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|
| $10.00 | Janice Powell | INDIVIDUAL |
| $10.00 | Janice Quiles-Reyes | INDIVIDUAL |
| $10.00 | Janice Sanders | INDIVIDUAL |
| $10.00 | Janice Smith | INDIVIDUAL |
| $10.00 | Janice Tanaka | INDIVIDUAL |
| $10.00 | Janice Vickers | INDIVIDUAL |
| $10.00 | Janina Janes | INDIVIDUAL |
| $10.00 | Janine Graves | INDIVIDUAL |
| $10.00 | Janine Jenkins | INDIVIDUAL |
| $10.00 | Janine Missimer | INDIVIDUAL |
| $10.00 | Janine Tarkow | INDIVIDUAL |
| $10.00 | Janis Brenner | INDIVIDUAL |
| $10.00 | Janis Higgins | INDIVIDUAL |
| $10.00 | Janis Willett | INDIVIDUAL |
| $10.00 | Janna Mintz | INDIVIDUAL |
| $10.00 | Janna Stieg | INDIVIDUAL |
| $10.00 | Janne Gibbs | INDIVIDUAL |
| $10.00 | Jannett Bailey | INDIVIDUAL |
| $10.00 | Jason Burbank | INDIVIDUAL |
| $10.00 | Jason Lee | INDIVIDUAL |
| $10.00 | Jason Marshall | INDIVIDUAL |
| $10.00 | Jason Watts | INDIVIDUAL |
| $10.00 | Jason West | INDIVIDUAL |
| $10.00 | Jay Diamond | INDIVIDUAL |
| $10.00 | Jayn Foy | INDIVIDUAL |
