Actblue New Mexico
New Mexico Committee
$1,302,064Total Contributions
$4,460,295Total Expenditures
Contributors
This page displays the cumulative amount given by these contributors to this committee during the selected election cycle.
View By:
Total Contributions (Click to sort ascending) | Contributor (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|
| $15.00 | Michael Andrew | INDIVIDUAL |
| $15.00 | Michael B Casey | INDIVIDUAL |
| $15.00 | Michael Bertram | INDIVIDUAL |
| $15.00 | Michael Boh | INDIVIDUAL |
| $15.00 | Michael Boren | INDIVIDUAL |
| $15.00 | Michael Capeless | INDIVIDUAL |
| $15.00 | Michael Crews | INDIVIDUAL |
| $15.00 | Michael Edwards | INDIVIDUAL |
| $15.00 | Michael Gach | INDIVIDUAL |
| $15.00 | Michael Greber | INDIVIDUAL |
| $15.00 | Michael Greene | INDIVIDUAL |
| $15.00 | Michael Hassett | INDIVIDUAL |
| $15.00 | Michael Hecht | INDIVIDUAL |
| $15.00 | Michael Hewitt | INDIVIDUAL |
| $15.00 | Michael Lanier | INDIVIDUAL |
| $15.00 | Michael Manier | INDIVIDUAL |
| $15.00 | Michael Marria | INDIVIDUAL |
| $15.00 | Michael Mccarthy | INDIVIDUAL |
| $15.00 | Michael Mcfarland | INDIVIDUAL |
| $15.00 | Michael Mcnulty | INDIVIDUAL |
| $15.00 | Michael Milward | INDIVIDUAL |
| $15.00 | Michael Muller | INDIVIDUAL |
| $15.00 | Michael Nothaft | INDIVIDUAL |
| $15.00 | Michael O'Shea | INDIVIDUAL |
| $15.00 | Michael Pumple | INDIVIDUAL |
