Actblue New Mexico
New Mexico Committee
$1,302,064Total Contributions
$4,460,295Total Expenditures
Contributors
This page displays the cumulative amount given by these contributors to this committee during the selected election cycle.
View By:
Total Contributions (Click to sort ascending) | Contributor (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|
| $25.00 | Debra Mattson | INDIVIDUAL |
| $25.00 | Debra Shimon | INDIVIDUAL |
| $25.00 | Debra Stouffer | INDIVIDUAL |
| $25.00 | Debra-Ann Pine | INDIVIDUAL |
| $25.00 | Dee Ann Nichols | INDIVIDUAL |
| $25.00 | Deirdre Boland | INDIVIDUAL |
| $25.00 | Deirdre Hensen | INDIVIDUAL |
| $25.00 | Deirdre Morris | INDIVIDUAL |
| $25.00 | Delia Saenz | INDIVIDUAL |
| $25.00 | Della Martin | INDIVIDUAL |
| $25.00 | Demetri Blanas | INDIVIDUAL |
| $25.00 | Denis Pelli | INDIVIDUAL |
| $25.00 | Denise Barthell | INDIVIDUAL |
| $25.00 | Denise Berthiaume | INDIVIDUAL |
| $25.00 | Denise Blackburn | INDIVIDUAL |
| $25.00 | Denise Dahl | INDIVIDUAL |
| $25.00 | Denise Jones | INDIVIDUAL |
| $25.00 | Denise Mcnitt | INDIVIDUAL |
| $25.00 | Denise New | INDIVIDUAL |
| $25.00 | Denise Price | INDIVIDUAL |
| $25.00 | Denise Rumley | INDIVIDUAL |
| $25.00 | Denise Saccone | INDIVIDUAL |
| $25.00 | Denise Suttle | INDIVIDUAL |
| $25.00 | Dennis C Westin | INDIVIDUAL |
| $25.00 | Dennis Fredette | INDIVIDUAL |
