Actblue New Mexico
New Mexico Committee
$1,302,064Total Contributions
$4,460,295Total Expenditures
Contributors
This page displays the cumulative amount given by these contributors to this committee during the selected election cycle.
View By:
Total Contributions (Click to sort ascending) | Contributor (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|
| $30.00 | Susan Pfeifer | INDIVIDUAL |
| $30.00 | Susan Talbot | INDIVIDUAL |
| $30.00 | Susan Walker | INDIVIDUAL |
| $30.00 | Susan Weidel | INDIVIDUAL |
| $30.00 | Susan Young | INDIVIDUAL |
| $30.00 | Suzanne Curran | INDIVIDUAL |
| $30.00 | Suzanne Gruschkus | INDIVIDUAL |
| $30.00 | Suzanne Lantz | INDIVIDUAL |
| $30.00 | Suzy Corcoran | INDIVIDUAL |
| $30.00 | Sylvelin Bouwman | INDIVIDUAL |
| $30.00 | Sylvia L Kilgour | INDIVIDUAL |
| $30.00 | Sylvia Richman | INDIVIDUAL |
| $30.00 | Sylvia Toyama | INDIVIDUAL |
| $30.00 | Tama Nielsen-Trujillo | INDIVIDUAL |
| $30.00 | Tania Hurie | INDIVIDUAL |
| $30.00 | Tannis Bator | INDIVIDUAL |
| $30.00 | Teresa Debacker | INDIVIDUAL |
| $30.00 | Teresa Lavell | INDIVIDUAL |
| $30.00 | Teresa Madrid | INDIVIDUAL |
| $30.00 | Teresa Patrick | INDIVIDUAL |
| $30.00 | Terri Walters | INDIVIDUAL |
| $30.00 | Terry Levois | INDIVIDUAL |
| $30.00 | Theodore Gill | INDIVIDUAL |
| $30.00 | Theodore Lam | INDIVIDUAL |
| $30.00 | Theresa Barnes-Pirko | INDIVIDUAL |
