Actblue New Mexico
New Mexico Committee
$1,302,064Total Contributions
$4,460,295Total Expenditures
Contributors
This page displays the cumulative amount given by these contributors to this committee during the selected election cycle.
View By:
Total Contributions (Click to sort ascending) | Contributor (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|
| $250.00 | Sarah Cohen | INDIVIDUAL |
| $250.00 | Sarah Dunning | INDIVIDUAL |
| $250.00 | Sarah Stimson | INDIVIDUAL |
| $250.00 | Savitha Pathi | INDIVIDUAL |
| $250.00 | Serra Tranmer | INDIVIDUAL |
| $250.00 | Shasti Conrad | INDIVIDUAL |
| $250.00 | Shirah Daves-Brody | INDIVIDUAL |
| $250.00 | Skye Morris-Devore | INDIVIDUAL |
| $250.00 | Sue Griffith | INDIVIDUAL |
| $250.00 | Susan Longley | INDIVIDUAL |
| $250.00 | Susan Mclendon | INDIVIDUAL |
| $250.00 | Susan Shilliday | INDIVIDUAL |
| $250.00 | Sven Kaludzinski | INDIVIDUAL |
| $250.00 | Sylvia Obledo | INDIVIDUAL |
| $250.00 | T Spencer Wright | INDIVIDUAL |
| $250.00 | Tascha Just | INDIVIDUAL |
| $250.00 | Terese Richmond | INDIVIDUAL |
| $250.00 | Therese Griffiths | INDIVIDUAL |
| $250.00 | Thomas Freeman | INDIVIDUAL |
| $250.00 | Timothy Byrne | INDIVIDUAL |
| $250.00 | Trish Friant | INDIVIDUAL |
| $250.00 | Victoria Murphy | INDIVIDUAL |
| $250.00 | Virginia Anderson | INDIVIDUAL |
| $250.00 | W Brennan | INDIVIDUAL |
| $250.00 | Walter Ausserer | INDIVIDUAL |
