Actblue New Mexico
New Mexico Committee
$1,302,064Total Contributions
$4,460,295Total Expenditures
Contributors
This page displays the cumulative amount given by these contributors to this committee during the selected election cycle.
View By:
Total Contributions (Click to sort ascending) | Contributor (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|
| $40.00 | David Keighley | INDIVIDUAL |
| $40.00 | David Lamb | INDIVIDUAL |
| $40.00 | David Telega | INDIVIDUAL |
| $40.00 | Deb Light | INDIVIDUAL |
| $40.00 | Debbie Doyle | INDIVIDUAL |
| $40.00 | Deborah Ady | INDIVIDUAL |
| $40.00 | Deborah Larson | INDIVIDUAL |
| $40.00 | Debra Ayers | INDIVIDUAL |
| $40.00 | Denise Holtz | INDIVIDUAL |
| $40.00 | Dennis Embry | INDIVIDUAL |
| $40.00 | Dennis Montoya | INDIVIDUAL |
| $40.00 | Dennis Stewart | INDIVIDUAL |
| $40.00 | Desiree Schmitteldyer | INDIVIDUAL |
| $40.00 | Diane Yarbrough | INDIVIDUAL |
| $40.00 | Dianne Carrell | INDIVIDUAL |
| $40.00 | Don Foringer | INDIVIDUAL |
| $40.00 | Donald B Gardner | INDIVIDUAL |
| $40.00 | Eileen Joseph | INDIVIDUAL |
| $40.00 | Eldelisa Nava | INDIVIDUAL |
| $40.00 | Elizabeth Carlson | INDIVIDUAL |
| $40.00 | Elizabeth Ilem | INDIVIDUAL |
| $40.00 | Elizabeth Ohara | INDIVIDUAL |
| $40.00 | Eric Slud | INDIVIDUAL |
| $40.00 | Fernando Mejia | INDIVIDUAL |
| $40.00 | Francis Lorz | INDIVIDUAL |
