Actblue New Mexico
New Mexico Committee
$1,302,064Total Contributions
$4,460,295Total Expenditures
Contributors
This page displays the cumulative amount given by these contributors to this committee during the selected election cycle.
View By:
Total Contributions (Click to sort ascending) | Contributor (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|
| $50.00 | Stuart Leigh | INDIVIDUAL |
| $50.00 | Sue Garfitt | INDIVIDUAL |
| $50.00 | Sue Quinn | INDIVIDUAL |
| $50.00 | Sujing Yang | INDIVIDUAL |
| $50.00 | Sunil Samel | INDIVIDUAL |
| $50.00 | Surekha Cohen | INDIVIDUAL |
| $50.00 | Susan A Lynch | INDIVIDUAL |
| $50.00 | Susan And Dan Ninham | INDIVIDUAL |
| $50.00 | Susan Ansara | INDIVIDUAL |
| $50.00 | Susan Backer | INDIVIDUAL |
| $50.00 | Susan Beffel | INDIVIDUAL |
| $50.00 | Susan Berta | INDIVIDUAL |
| $50.00 | Susan Bloch | INDIVIDUAL |
| $50.00 | Susan Bortz | INDIVIDUAL |
| $50.00 | Susan Cook | INDIVIDUAL |
| $50.00 | Susan De Vos | INDIVIDUAL |
| $50.00 | Susan Dees | INDIVIDUAL |
| $50.00 | Susan Dubois | INDIVIDUAL |
| $50.00 | Susan Duncn | INDIVIDUAL |
| $50.00 | Susan Elliker | INDIVIDUAL |
| $50.00 | Susan Emerson | INDIVIDUAL |
| $50.00 | Susan Fandel | INDIVIDUAL |
| $50.00 | Susan Girdler | INDIVIDUAL |
| $50.00 | Susan Gorba | INDIVIDUAL |
| $50.00 | Susan Gordon & Ted Schachter | INDIVIDUAL |
