Actblue New Mexico
New Mexico Committee
$1,302,064Total Contributions
$4,460,295Total Expenditures
Contributors
This page displays the cumulative amount given by these contributors to this committee during the selected election cycle.
View By:
Total Contributions (Click to sort ascending) | Contributor (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|
| $50.00 | David Beatty | INDIVIDUAL |
| $50.00 | David Boger | INDIVIDUAL |
| $50.00 | David Brinner | INDIVIDUAL |
| $50.00 | David Cantor | INDIVIDUAL |
| $50.00 | David Coss | INDIVIDUAL |
| $50.00 | David Cottrell | INDIVIDUAL |
| $50.00 | David Fletcher | INDIVIDUAL |
| $50.00 | David Gray | INDIVIDUAL |
| $50.00 | David Hand | INDIVIDUAL |
| $50.00 | David Harris | INDIVIDUAL |
| $50.00 | David Hollenbach | INDIVIDUAL |
| $50.00 | David Jackson | INDIVIDUAL |
| $50.00 | David Jensen | INDIVIDUAL |
| $50.00 | David Koehler | INDIVIDUAL |
| $50.00 | David Macready | INDIVIDUAL |
| $50.00 | David Moon | INDIVIDUAL |
| $50.00 | David Orth | INDIVIDUAL |
| $50.00 | David Percival | INDIVIDUAL |
| $50.00 | David Price | INDIVIDUAL |
| $50.00 | David Ramseur | INDIVIDUAL |
| $50.00 | David Reddy | INDIVIDUAL |
| $50.00 | David Rice | INDIVIDUAL |
| $50.00 | David Sahr | INDIVIDUAL |
| $50.00 | David St Clair | INDIVIDUAL |
| $50.00 | David Weisbaum | INDIVIDUAL |
