Actblue New Mexico
New Mexico Committee
$1,302,064Total Contributions
$4,460,295Total Expenditures
Contributors
This page displays the cumulative amount given by these contributors to this committee during the selected election cycle.
View By:
Total Contributions (Click to sort ascending) | Contributor (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|
| $0.00 | Jane Brundage | INDIVIDUAL |
| $0.00 | Jeannie Mccabe | INDIVIDUAL |
| $0.00 | Karen Kessler | INDIVIDUAL |
| $0.00 | Karen Khan | INDIVIDUAL |
| $0.00 | Karyl D Hendrick | INDIVIDUAL |
| $0.00 | Kathryn Butterfield | INDIVIDUAL |
| $0.00 | Michael Benson | INDIVIDUAL |
| $0.00 | Paula Fontes-Hamby | INDIVIDUAL |
| $0.00 | Prentice Barnett | INDIVIDUAL |
| $0.00 | Rebecca Locke | INDIVIDUAL |
| $0.00 | Rock Whiting | INDIVIDUAL |
| $0.00 | Ruth Hanson | INDIVIDUAL |
| $0.00 | Teresa Gibbs | INDIVIDUAL |
| $0.00 | Thomas Tizard | INDIVIDUAL |
| $0.00 | Tina Dobsevage | INDIVIDUAL |
| $0.00 | Weeden Nichols | INDIVIDUAL |
| -$1.00 | Mike Hanes | INDIVIDUAL |
| -$1.05 | Sheila Slater | INDIVIDUAL |
| -$2.50 | Julianna Erdosh | INDIVIDUAL |
| -$2.50 | Vicky Manriquez | INDIVIDUAL |
| -$5.00 | Kathy Crusius | INDIVIDUAL |
| -$5.00 | Robert Schorr | INDIVIDUAL |
| -$5.00 | Sylvia Perera | INDIVIDUAL |
| -$10.00 | Linda Spanier | INDIVIDUAL |
| -$10.00 | Toad Hall | INDIVIDUAL |
