Eleanor Chavez
New Mexico House of Representatives District 26
$18,894Total Contributions
$21,218Total Expenditures
Contributors
This page displays the cumulative amount given by these contributors to this candidate during the selected election cycle.
View By:
Total Contributions (Click to sort ascending) | Contributor (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|
| $100.00 | Charles Powell | INDIVIDUAL |
| $100.00 | Chris Chavez | INDIVIDUAL |
| $100.00 | Christopher Sedillo | INDIVIDUAL |
| $100.00 | Daniel Fay | INDIVIDUAL |
| $100.00 | Diana Valdez | INDIVIDUAL |
| $100.00 | Donald G Meaders | INDIVIDUAL |
| $100.00 | Eric Serna | INDIVIDUAL |
| $100.00 | Ernesto Longa | INDIVIDUAL |
| $100.00 | Joaquin Lujan | INDIVIDUAL |
| $100.00 | Judy Asman | INDIVIDUAL |
| $100.00 | Loretta Sandoval | INDIVIDUAL |
| $100.00 | Louise Kahn | INDIVIDUAL |
| $100.00 | Marleen Perrotte Joan Brown | INDIVIDUAL |
| $100.00 | Mary Feldblum | INDIVIDUAL |
| $100.00 | Nadia Marsh | INDIVIDUAL |
| $100.00 | Robert Anderson | INDIVIDUAL |
| $100.00 | Robert Minor | INDIVIDUAL |
| $100.00 | Romaine Serna | INDIVIDUAL |
| $100.00 | Sasha Pellerin | INDIVIDUAL |
| $100.00 | Tanya Lucero Ranke | INDIVIDUAL |
| $100.00 | Teresa Griego | INDIVIDUAL |
| $75.00 | Debi Saylor | INDIVIDUAL |
| $50.00 | Beth Goldman | INDIVIDUAL |
| $50.00 | Bill Tiwald | INDIVIDUAL |
| $50.00 | Candelaria Patterson | INDIVIDUAL |
