Adam Thompson
$2,191Total Contributions
$1,887Total Expenditures
Loans
This page displays any loans made to this candidate for his or her campaign.
Amount (Click to sort ascending) | Lender (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $200.00 | Adam Thompson | 10/24/2025 |
| $147.00 | Adam Thompson | 03/15/2026 |
| $50.00 | Adam Thompson | 03/02/2026 |
| $50.00 | Adam Thompson | 04/02/2026 |
| $50.00 | Adam Thompson | 05/04/2026 |
| $50.00 | Adam Thompson | 06/02/2026 |
| $50.00 | Adam Thompson | 01/05/2026 |
| $50.00 | Adam Thompson | 02/02/2026 |
