Pamlico Democratic Party
North Carolina Committee
$17,727Total Contributions
$17,082Total Expenditures
Contributors
This page displays the cumulative amount given by these contributors to this committee during the selected election cycle.
View By:
Total Contributions (Click to sort ascending) | Contributor (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|
| $2,829.45 | Leslie Kellenberger | INDIVIDUAL |
| $1,550.53 | Ann Rost | INDIVIDUAL |
| $1,517.24 | Paula Brafford | INDIVIDUAL |
| $1,000.00 | Andrew T Canada | INDIVIDUAL |
| $871.00 | Aggregated Individual Contribution | INDIVIDUAL |
| $835.00 | Marjorie Dufek | INDIVIDUAL |
| $700.00 | Bruce Perkins | INDIVIDUAL |
| $500.00 | Ben Hollowell | INDIVIDUAL |
| $500.00 | David Evans | INDIVIDUAL |
| $500.00 | Rodney Lee | INDIVIDUAL |
| $450.00 | Edward Duclos | INDIVIDUAL |
| $420.00 | James Ragan | INDIVIDUAL |
| $400.00 | Albert Good Truett Ray | INDIVIDUAL |
| $400.00 | Margaret Carman | INDIVIDUAL |
| $340.00 | David Burrows | INDIVIDUAL |
| $340.00 | Ken Laser | INDIVIDUAL |
| $320.00 | John Phillips | INDIVIDUAL |
| $320.00 | Kathryn Garcia | INDIVIDUAL |
| $318.50 | North Carolina Democratic Party - Building | ENTITY |
| $300.00 | Gail Radosevich | INDIVIDUAL |
| $250.00 | Carol Dixon | INDIVIDUAL |
| $250.00 | Doug Sligh | INDIVIDUAL |
| $225.00 | George Bailey | INDIVIDUAL |
| $200.00 | Darla Bolon | INDIVIDUAL |
| $200.00 | Delcine Gibbs | INDIVIDUAL |
