Nash County Republican Party
North Carolina Committee
$8,835Total Contributions
$10,146Total Expenditures
Financial Activity
Top Contributors
Total Contributions | Name |
|---|---|
| $2,620.00 | Aggregated Individual Contribution |
| $725.00 | JP Barnes |
| $600.00 | Freddie Howell |
| $500.00 | Allen Chesser |
| $500.00 | Allen Chesser for House |
| $500.00 | Carrol S Roberson |
| $500.00 | Elaine and Steve A Wordsworth |
| $450.00 | Wayne Outlaw |
| $425.00 | Marvin Shearin |
| $310.00 | Amy Pearson |
Top Payees
Total Expenditures | Payee |
|---|---|
| $4,306.33 | Gardners Barbecue of Rocky Mount |
| $1,400.00 | Nash County Dss |
| $1,377.84 | Robbie B Davis |
| $1,260.00 | Nash Community College |
| $500.00 | The Historic Al-Pam Rep Club |
| $321.12 | Amy Pearson |
| $277.55 | American Printers |
| $245.00 | Mark Edwards |
| $80.00 | David Green |
| $80.00 | Desmond Barmore |
Related Articles
No related posts available.
